Daily archive · Outdo · Population
15 September 2026
The daily on 15 September 2026 was Outdo, on Population: the same eleven cards for everyone, one shown and one hidden, ten rounds. Here is every card with its people, and the answer to each round.
It opened on Montenegro, shown with its people, 617,213.
The ten rounds
| Round | Shown | Hidden | Answer |
|---|---|---|---|
| 1 | Montenegro617,213 | Turkey85,372,377 | Moreby 99% |
| 2 | Turkey85,372,377 | Comoros902,348 | Lessby 99% |
| 3 | Comoros902,348 | Somalia11,031,386 | Moreby 92% |
| 4 | Somalia11,031,386 | Serbia6,605,168 | Lessby 40% |
| 5 | Serbia6,605,168 | China1,404,890,000 | Moreby 100% |
| 6 | China1,404,890,000 | Slovenia2,066,880 | Lessby 100% |
| 7 | Slovenia2,066,880 | Jordan10,428,241 | Moreby 80% |
| 8 | Jordan10,428,241 | Syria23,865,423 | Moreby 56% |
| 9 | Syria23,865,423 | Afghanistan41,454,761 | Moreby 42% |
| 10 | Afghanistan41,454,761 | Benin14,111,034 | Lessby 66% |
Where the figures come from
Wikidata, under CC0 1.0. Retrieved 2026-09-15.
The sovereign states as Wikidata classifies them, excluding former ones, with no population floor. Names are Wikidata's English labels, except where a label is the formal style of the name players use: the People's Republic of China appears as China. Each figure comes from the country's highest-ranked population statements, so a newer figure Wikidata ranks below an older one is not used. Where more than one statement shares the top rank, the figure is the one with the most recent point in time — not the largest, which would report a decade-old census wherever a population has fallen. The figures are not all from the same year: asOf records the oldest in the set.
Figures as of 2005, as this site last retrieved them.