Daily archive · Outdo · Mountain height
13 September 2026
The daily on 13 September 2026 was Outdo, on Mountain height: the same eleven cards for everyone, one shown and one hidden, ten rounds. Here is every card with its metres, and the answer to each round.
It opened on Snowdon (Wales), shown with its metres, 1,085.
The ten rounds
| Round | Shown | Hidden | Answer |
|---|---|---|---|
| 1 | Snowdon (Wales)1,085 | Klyuchevskaya Sopka (Russia)4,800 | Moreby 77% |
| 2 | Klyuchevskaya Sopka (Russia)4,800 | Sněžka (Czechia and Poland)1,603.3 | Lessby 67% |
| 3 | Sněžka (Czechia and Poland)1,603.3 | Cotopaxi (Ecuador)5,897 | Moreby 73% |
| 4 | Cotopaxi (Ecuador)5,897 | Nanda Devi (India)7,816 | Moreby 25% |
| 5 | Nanda Devi (India)7,816 | Kangchenjunga (Nepal and India)8,586 | Moreby 9%, close enough for a near miss |
| 6 | Kangchenjunga (Nepal and India)8,586 | Mount Tabor (Israel)530 | Lessby 94% |
| 7 | Mount Tabor (Israel)530 | Mount Vesuvius (Italy)1,281 | Moreby 59% |
| 8 | Mount Vesuvius (Italy)1,281 | Puncak Jaya (Indonesia)4,884 | Moreby 74% |
| 9 | Puncak Jaya (Indonesia)4,884 | Eiger (Switzerland)3,967 | Lessby 19% |
| 10 | Eiger (Switzerland)3,967 | Belukha Mountain (Russia)4,506 | Moreby 12% |
Where the figures come from
Wikidata, under CC0 1.0. Retrieved 2026-09-22.
Mountains, volcanoes and other summits with at least 50 Wikimedia sitelinks, so every item is recognisable on sight (brief §15). Heights are elevation above sea level, taken from the best-ranked statement and only where it is stated in metres. A mountain whose best-ranked statements still give more than one height is left out rather than given a number we would have to choose. Five items Wikidata counts as mountains are left out by hand, because the figure is not a summit’s height above sea level: a volcano on Mars, a walled compound in Jerusalem, two islands in the Indian Ocean, and an Indian hill station whose elevation is the town’s rather than its peak’s. The country beneath each name is written by hand.